On CNET: Must-have free downloads

Photos: Massive ice shelf collapsing off Antarctica

Tags: TechRepublic Inc., Photograph, CNET News.com, news, antarctica, global warming

  • Save
  • Digg This
  • 10
The 5,282 square mile Wilkins Ice Shelf is collapsing in another grim sign of global warming. The ice shelf which has floated in the Antarctic region for hundreds of years is succumbing to recent rises in temperature in the area--an average of 0.9 degrees Fahrenheit every 10 years for the last 50 years.

This series of pictures that show the beginning of the breakup were taken by NASA's Moderate Resolution Imaging Spectroradiometer sensor, which flies on its Earth Observing System Aqua and Terra satellites.

         

Print/View all Posts Comments on this gallery

There is no consensus on "global warming"crap@...  | 04/04/08
There IS a consensus in the scientific community!techrepublic@...  | 04/04/08
No data to the contrary...?mikebertie@...  | 04/04/08
Eight reasons why Global Warming is a scammikebertie@...  | 04/04/08
The reason to not do this are Taxes and cost?bduerr1@...  | 04/04/08
Let's take a Ready, Aim, Fire approach...mikebertie@...  | 04/04/08
"Global Warming is a scam" is nonsense!techrepublic@...  | 04/04/08
Well Said. There is also...WarrenPeas  | 04/04/08
Huh?Dr Dij  | 04/04/08
Coldest winter on record in Greenlandmikebertie@...  | 04/04/08
Um, actually,WarrenPeas  | 04/04/08
re iceberg calving off antarcticaJaqui  | 04/05/08
That would be goodNickNielsen  | 04/05/08
good, for who?Jaqui  | 04/05/08
That's nothing new for the EarthNickNielsen  | 04/05/08
Nicely put Nick...boxfiddler  | 04/05/08
IPCC is censored by the govtmickey@...  | 04/04/08
At least no data (or scientific paper) in those links!!!!!!techrepublic@...  | 04/04/08
OK....here you go.mikebertie@...  | 04/04/08
Misinformation and the OISMfoobie@...  | 04/04/08
Scientific communityspeddenbill@...  | 04/05/08
My statement stands, there is NO consensus in the scientific community!crap@...  | 04/04/08
FLAT EARTHmarct@...  | 04/04/08
"true statement but also an irrelevant one."boxfiddler  | 04/05/08
Actually, there ISDr Dij  | 04/04/08
Facts?NickNielsen  | 04/04/08
What makes you think this ice sheet is so massive?WarrenPeas  | 04/04/08
Actuall, it isn'tDr Dij  | 04/04/08
water expands when warmer?Jaqui  | 04/05/08
re: the next chunk is size of connecticutJaqui  | 04/05/08

What do you think?

TechRepublic Featured Jobs

Job Title/Location Posted
  • Powered by: Simply Hired
  • .

The Green Enterprise

advertisement
Click Here