On TV.com: BATTLESTAR GALACTICA has fans talking

Photos: Melting glacier uncovers island

Tags: Greenland, Glacier, Global Warming, Ittoqqortoormiit

  • Save
  • 0
Melting rate
Many scientists believe the amount of summer melting of snow in Greenland is considered an indicator of global change resulting from global warming.

The top four images show summer melting over a 5-day period. Blue and white represent surfaces which are cold and dry, while red and black show melting snow. his figure compares the melting observed over 15 days during July 1999 in Greenland. The red areas around the central blue and white areas are the main melt zones. In the lower group, white identifies where the most rapid changes are taking place.

             

Print/View all Posts Comments on this gallery

Global Warming - Bah!rwire@...  | 05/04/07
Didnt your teacher tell you?mford66215  | 05/04/07
It was actually getting colder.NoOneOfConsequence  | 05/04/07
It certainly was.rwire@...  | 05/04/07
the causeDr Dij  | 05/04/07
History taught me...ccrane@...  | 05/15/07
NOwayoutinva  | 05/18/07
Gritty NittyStarrdaark  | 05/15/07
Just read about an interesting alternative theory...shardeth  | 05/17/07
I guess history was lost on youmrkahatr  | 05/18/07
The bread basket of the worldDanLM  | 05/18/07
...And critical thinking on you.rwire@...  | 05/21/07
Inconvenient or not - still warmingmford66215  | 05/21/07
Mankind's pollution is on top of natural sourcesDr Dij  | 05/21/07
The 'cure' may be more damaging than the 'disease'.rwire@...  | 05/24/07
good post, but I would like to add something to thisDanLM  | 05/24/07
Greenland really will be GreenDr_Zinj  | 05/04/07
Where did the water go?butkus@...  | 05/04/07
Wasn't uncoveredDawson@...  | 05/04/07
how thick?kc5qla@...  | 05/04/07
Greenland losingDr Dij  | 05/04/07
Insufficient datajmetz@...  | 05/04/07
Selective Science or PoliticsJustin Othertech  | 05/07/07
No change since 2002dutch_gemini@...  | 05/08/07
the real causeeric.gibson@...  | 05/15/07
So, we just gonna sit here??mford66215  | 05/16/07
Human FollyEthical_Loner  | 05/16/07
Normal or not, gotta do something.mford66215  | 05/16/07
I think the same people that are trumpeting global warmingDanLM  | 05/18/07
a kneejerk won't helpinertman@...  | 05/18/07
Here's the good thing that will come of this inertmanDanLM  | 05/18/07
psst...icebutt24601@...  | 06/01/07
Doom and Gloom! Pass the popcorn......icebutt24601@...  | 06/01/07
another example of kneejerkinertman@...  | 06/02/07
if anything was a kneejerk reaction, that wasmford66215  | 06/04/07
you missed the pointinertman@...  | 06/06/07

What do you think?

See more TR Photo Galleries TR Gallery Newsletter signup

advertisement
Click Here